SKR-RRF-E3 + IDEX Pin Names
SKR-RRF-E3 Pinout Diagram
IDEX Pinout Diagram
SKR-RRF-E3 + IDEX Driver Pins in Firmware
Driver pin numbers. They are separated into driver number.
Pin Type | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Enable Pins | PD_7 | PD_3 | PD_14 | PD_10 | PC_13 | PE_15 |
Step Pins | PD_5 | PD_0 | PC_6 | PD_12 | PC_15 | PE_13 |
Direction Pins | PD_4 | PA_15 | PC_7 | PD_13 | PA_8 | PE_12 |
UART Pins | PD_6 | PD_1 | PD_15 | PD_11 | PC_14 | PE_14 |
SKR-RRF-E3 + IDEX Other Pins in Firmware
If more than one pin name is availble, either name can be used in the firmware (config.g).
If the pins aren’t in the table (due to not having a special name), then the pin itself can be used in the form of PA0, PA.0, PA_0, A0, A.0 or A_0.
Pin Number | Pin Name 1 | Pin Name 2 | PWM Hardware Timer |
---|---|---|---|
PA_0 | e0temp | th0 | Timer 2 |
PA_1 | bedtemp | tb | Timer 2 |
PA_10 | RX1 | tft-rx | |
PA_2 | e1temp | th1 | Timer 2 |
PA_3 | PT100 | th2 | Timer 2 |
PA_9 | TX1 | tft-tx | |
PB_0 | servo0 | Timer 3 | |
PB_1 | LCD_D6 | Timer 3 | |
PB_10 | e1stop | Timer 2 | |
PB_11 | x2stop | Timer 2 | |
PB_2 | LCD_D4 | ||
PB_3 | e0heat | heat0 | Timer 2 |
PB_4 | bed | hbed | Timer 3 |
PB_5 | fan0 | fan | Timer 3 |
PB_6 | fan1 | Timer 4 | |
PB_7 | Neopixel | Timer 4 | |
PB_8 | SDA1 | Timer 10 | |
PB_9 | SCL1 | Timer 11 | |
PC_0 | xstop | x-stop | |
PC_1 | ystop | y-stop | |
PC_2 | zstop | z-stop | |
PC_3 | e0stop | e0det | |
PC_5 | probe | ||
PE_0 | PWRDET | ||
PE_1 | PSON | ||
PE_10 | LCD_D5 | ||
PE_11 | LCD_D7 | ||
PE_2 | LED | ||
PE_4 | e1heat | ||
PE_5 | fan2 | Timer 9 | |
PE_6 | fan3 | Timer 9 | |
PE_7 | LCD_EN | ||
PE_8 | BEEP | ||
PE_9 | BTN_ENC | ||
PE_3 | IO |
Configured SPI connections
The below SPI channels are preconfigured in the firmware.
Where NoPin is present, then that pin is not configured by default.
SPI Channel | CLK | MISO | MOSI | Hardware or Software | Use |
---|---|---|---|---|---|
0 | NoPin | NoPin | NoPin | Hardware | |
1 | PB_13 | PB_14 | PB_15 | Hardware | WiFi |
2 | NoPin | NoPin | NoPin | Hardware | |
3 | NoPin | NoPin | NoPin | Software | |
4 | PE_10 | NoPin | PE_11 | Software | Ender Screen |
5 | PB_1 | PB_2 | PE_11 | Software | Accelerometer |