The pin names of the Fly-Super8Pro H743 in the firmware
Fly-Super8Pro H743 Pinout Diagram
Fly-Super8Pro H743 Driver Pins in Firmware
Driver pin numbers. They are separated into driver number.
Pin Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Enable Pins | PF_11 | PF_14 | PG_1 | PE_9 | PF_2 | PC_15 | PG_4 | PG_7 |
Step Pins | PE_2 | PE_3 | PE_4 | PE_14 | PE_15 | PE_1 | PE_0 | PE_6 |
Direction Pins | PC_5 | PF_13 | PG_0 | PE_8 | PE_11 | PF_0 | PG_3 | PG_6 |
UART Pins | PC_4 | PF_12 | PF_15 | PE_7 | PE_10 | PF_1 | PG_2 | PG_5 |
Fly-Super8Pro H743 Other Pins in Firmware
If more than one pin name is availble, either name can be used in the firmware (config.g).
If the pins aren’t in the table (due to not having a special name), then the pin itself can be used in the form of PA0, PA.0, PA_0, A0, A.0 or A_0.
Pin Number | Pin Name 1 | Pin Name 2 | Pin Name 3 | Pin Name 4 | PWM Hardware Timer |
---|---|---|---|---|---|
PA_0 | fan0 | Timer 2 | |||
PA_1 | fan1 | Timer 2 | |||
PA_10 | RX1 | ||||
PA_15 | fan4 | Timer 2 | |||
PA_2 | fan2 | Timer 15 | |||
PA_3 | fan3 | Timer 2 | |||
PA_4 | LCD_SS | ||||
PA_5 | LCD_SCK | Timer 5 | |||
PA_6 | LCD_MISO | Timer 13 | |||
PA_7 | LCD_MOSI | Timer 14 | |||
PA_8 | io6 | ||||
PA_9 | TX1 | ||||
PB_0 | heat0 | Timer 3 | |||
PB_1 | heat1 | Timer 3 | |||
PB_10 | fan6 | Timer 2 | |||
PB_11 | fan5 | Timer 2 | |||
PB_2 | LCD_EN | ||||
PB_6 | BTN_EN2 | Timer 4 | |||
PB_7 | BTN_EN1 | Timer 4 | |||
PC_0 | ADC_4 | out4 | |||
PC_1 | ADC_5 | out5 | |||
PC_13 | LCD_D5 | ||||
PC_14 | LCD_D4 | ||||
PC_3 | probe | ||||
PC_6 | pwm_out0 | pwm0 | servo | out0 | Timer 3 |
PC_7 | heat2 | Timer 8 | |||
PD_12 | fan7 | Timer 4 | |||
PD_14 | fan8 | Timer 4 | |||
PD_15 | fan9 | Timer 4 | |||
PD_6 | io5 | ||||
PD_7 | io4 | ||||
PE_12 | BEEP | ||||
PE_13 | BTN_ENC | ||||
PE_5 | bedout | bed | Timer 15 | ||
PF_3 | hvin | ||||
PF_4 | ADC_0 | out0 | |||
PF_5 | ADC_1 | out1 | |||
PF_6 | heat4 | Timer 16 | |||
PF_7 | heat3 | Timer 17 | |||
PF_8 | in7 | pwm_out1 | pwm1 | out1 | Timer 13 |
PF_9 | ADC_2 | pwm_out2 | pwm2 | out2 | Timer 14 |
PF_10 | ADC_3 | out3 | |||
PG_10 | io2 | ||||
PG_11 | io1 | ||||
PG_12 | io0 | ||||
PG_13 | LCD_D7 | ||||
PG_14 | LCD_D6 | ||||
PG_15 | LCD_CD | ||||
PG_8 | LCD_RS | ||||
PG_9 | io3 |
Configured SPI connections
The below SPI channels are preconfigured in the firmware.
Where NoPin is present, then that pin is not configured by default.
SPI Channel | CLK | MISO | MOSI | Hardware or Software |
---|---|---|---|---|
0 | PA_5 | PA_6 | PA_7 | Hardware |
1 | PB_13 | PB_14 | PB_15 | Hardware |
2 | PB_3 | PB_4 | PB_5 | Hardware |
3 | PD_3 | PD_4 | PD_5 | Software |
4 | NoPin | NoPin | NoPin | Software |
5 | NoPin | NoPin | NoPin | Software |
6 | NoPin | NoPin | NoPin | Hardware |
7 | NoPin | NoPin | NoPin | Hardware |
8 | NoPin | NoPin | NoPin | Hardware |