The pin names of the SKR3EZ H723 in the firmware
SKR3EZ H723 Pinout Diagram
SKR3EZ H723 Driver Pins in Firmware
Driver pin numbers. They are separated into driver number.
Pin Type | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Enable Pins | PD_6 | PD_1 | PE_0 | PC_7 | PD_13 |
Step Pins | PD_4 | PA_15 | PE_2 | PD_15 | PD_11 |
Direction Pins | PD_3 | PA_8 | PE_3 | PD_14 | PD_10 |
UART Pins | PD_5 | PD_0 | PE_1 | PC_6 | PD_12 |
SKR3EZ H723 Other Pins in Firmware
If more than one pin name is availble, either name can be used in the firmware (config.g).
If the pins aren’t in the table (due to not having a special name), then the pin itself can be used in the form of PA0, PA.0, PA_0, A0, A.0 or A_0.
Pin Number | Pin Name 1 | Pin Name 2 | PWM Hardware Timer |
---|---|---|---|
PA_0 | e1stop | e1det | Timer 2 |
PA_1 | bedtemp | tb | Timer 15 |
PA_13 | LED | ||
PA_2 | e0temp | th0 | Timer 15 |
PA_3 | e1temp | th1 | Timer 2 |
PA_4 | LCD_SS | ||
PA_5 | LCD_SCK | Timer 8 | |
PA_6 | LCD_MISO | Timer 13 | |
PA_7 | LCD_MOSI | Timer 14 | |
PB_0 | BTN_ENC | Timer 3 | |
PB_1 | LCD_EN | Timer 3 | |
PB_2 | BTN_EN2 | ||
PB_3 | e0heat | heat0 | Timer 2 |
PB_4 | e1heat | heat1 | Timer 3 |
PB_5 | fan2 | Timer 3 | |
PB_6 | fan1 | Timer 16 | |
PB_7 | fan0 | fan | Timer 17 |
PC_0 | zstop | z-stop | |
PC_1 | xstop | x-stop | |
PC_13 | probe | ||
PC_15 | PWRDET | ||
PC_2 | e0stop | e0det | |
PC_3 | ystop | y-stop | |
PC_4 | LCD_CD | ||
PC_5 | BEEP | ||
PD_7 | bed | hbed | |
PE_10 | LCD_D5 | ||
PE_11 | LCD_D6 | ||
PE_12 | LCD_D7 | ||
PE_4 | PSON | Timer 15 | |
PE_5 | servo0 | Timer 15 | |
PE_6 | Neopixel | Timer 15 | |
PE_7 | BTN_EN1 | ||
PE_8 | LCD_RS | ||
PE_9 | LCD_D4 |
Configured SPI connections
The below SPI channels are preconfigured in the firmware.
Where NoPin is present, then that pin is not configured by default.
SPI Channel | CLK | MISO | MOSI | Hardware or Software | Use |
---|---|---|---|---|---|
0 | PA_5 | PA_6 | PA_7 | Hardware | EXP2 |
1 | PB_13 | PB_14 | PB_15 | Hardware | WiFi |
2 | NoPin | NoPin | NoPin | Hardware | |
3 | PE_14 | PE_15 | PE_13 | Software | Drivers |
4 | PC_5 | PB_1 | PB_0 | Software | Accelerometer |
5 | PE_9 | NoPin | PB_1 | Software | Reprapdiscount Display |
6 | NoPin | NoPin | NoPin | Hardware | |
7 | NoPin | NoPin | NoPin | Hardware | |
8 | NoPin | NoPin | NoPin | Hardware |