The pin names of the Fly-CDYv3 used in the firmware
Fly-CDYv3 Pinout Diagram
Fly-CDYv3 Driver Pins in Firmware
Driver pin numbers. They are separated into driver number.
Pin Type | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Enable Pins | PC_1 | PC_14 | PB_8 | PD_7 | PD_4 | PD_0 |
Step Pins | PE_5 | PE_4 | PE_3 | PE_2 | PE_1 | PE_0 |
Direction Pins | PC_0 | PC_13 | PB_7 | PD_6 | PD_3 | PA_15 |
UART Pins | PC_15 | PA_8 | PB_6 | PD_5 | PD_1 | PE_9 |
Fly-CDYv3 Other Pins in Firmware
If more than one pin name is availble, either name can be used in the firmware (config.g).
If the pins aren’t in the table (due to not having a special name), then the pin itself can be used in the form of PA0, PA.0, PA_0, A0, A.0 or A_0.
Pin Number | Pin Name 1 | Pin Name 2 | PWM Hardware Timer |
---|---|---|---|
PA_0 | fan0 | fan | Timer 2 |
PA_1 | fan1 | Timer 2 | |
PA_10 | RX1 | lcdrs | |
PA_13 | lcdd6 | ||
PA_14 | lcdd7 | ||
PA_2 | fan2 | Timer 2 | |
PA_3 | e0temp | t0 | Timer 2 |
PA_4 | SPI1SDCS | ||
PA_5 | SPI1SCK | Timer 8 | |
PA_6 | SPI1MISO | Timer 13 | |
PA_7 | SPI1MOSI | Timer 14 | |
PA_9 | TX1 | btnenc | |
PB_0 | bed | hbed | Timer 3 |
PB_1 | bedtemp | tb | Timer 3 |
PB_2 | lcden | Timer 3 | |
PB_10 | zmin | zstop | Timer 2 |
PB_11 | zmax | zstopmax | Timer 2 |
PB_3 | MOTSCK | Timer 2 | |
PB_4 | MOTMISO | Timer 3 | |
PB_5 | MOTMOSI | Timer 3 | |
PB_9 | Laser | ||
PC_2 | probe | ||
PC_3 | Power_ADC | PC3 | |
PC_4 | e1temp | t1 | |
PC_5 | e2temp | t2 | |
PC_6 | xmax | xstopmax | Timer 8 |
PC_7 | xmin | xstop | Timer 3 |
PD_10 | ymax | ystopmax | |
PD_11 | ymin | ystop | |
PD_12 | e0heat | he0 | Timer 4 |
PD_13 | e1heat | he1 | Timer 4 |
PD_14 | e2heat | he2 | Timer 4 |
PD_15 | Neopixel | LED | Timer 4 |
PD_8 | btnen2 | ||
PD_9 | btnen1 | ||
PE_13 | tfcd | ||
PE_14 | lcdd5 | ||
PE_15 | lcdd4 | ||
PE_6 | servo0 | Timer 9 | |
PE_7 | SPI1CS1 | ||
PE_8 | SPI1CS2 |
Configured SPI connections
The below SPI channels are preconfigured in the firmware.
Where NoPin is present, then that pin is not configured by default.
SPI Channel | CLK | MISO | MOSI | Hardware or Software | Use |
---|---|---|---|---|---|
0 | PA_5 | PA_6 | PA_7 | Hardware | EXP2 |
1 | PB_13 | PB_14 | PB_15 | Hardware | WiFi |
2 | PB_3 | PB_4 | PB_5 | Hardware | Drivers |
3 | PE_15 | NoPin | PB_2 | Software | 12864 Screens |
4 | NoPin | NoPin | NoPin | Software | |
5 | PA_13 | PE_15 | PA_14 | Software | Accelerometer |